DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 01-07-2022 | DRAW-50170386 | 387252 | 997428 | 570359 | 438016 | 281712 |
Thursday, 30-06-2022 | DRAW-50170385 | 215308 | 905940 | 722987 | 384757 | 690781 |
Wednesday, 29-06-2022 | DRAW-50170384 | 319104 | 949813 | 710404 | 543593 | 748078 |
Tuesday, 28-06-2022 | DRAW-50170383 | 565201 | 823032 | 985469 | 779622 | 219497 |
Monday, 27-06-2022 | DRAW-50170382 | 569421 | 920631 | 203975 | 607872 | 638314 |
Sunday, 26-06-2022 | DRAW-50170381 | 428273 | 556198 | 578477 | 211319 | 618383 |
Saturday, 25-06-2022 | DRAW-50170380 | 200159 | 586265 | 125172 | 338338 | 206269 |
Friday, 24-06-2022 | DRAW-50170379 | 923483 | 310679 | 987421 | 269132 | 907509 |
Thursday, 23-06-2022 | DRAW-50170378 | 922975 | 740249 | 251037 | 473537 | 903213 |
Wednesday, 22-06-2022 | DRAW-50170377 | 367362 | 532072 | 611930 | 437135 | 397330 |
Tuesday, 21-06-2022 | DRAW-50170376 | 366089 | 985310 | 654208 | 147162 | 107720 |
Monday, 20-06-2022 | DRAW-50170375 | 235130 | 850861 | 606775 | 883815 | 807517 |
Sunday, 19-06-2022 | DRAW-50170374 | 854382 | 458716 | 116908 | 818023 | 827267 |
Saturday, 18-06-2022 | DRAW-50170373 | 546023 | 798546 | 373058 | 310420 | 206683 |
Friday, 17-06-2022 | DRAW-50170372 | 831495 | 433719 | 616094 | 414451 | 170503 |
Thursday, 16-06-2022 | DRAW-50170371 | 267538 | 691772 | 142796 | 302297 | 463306 |
Wednesday, 15-06-2022 | DRAW-50170370 | 955821 | 145664 | 230742 | 952786 | 189681 |
Tuesday, 14-06-2022 | DRAW-50170369 | 253706 | 171239 | 381560 | 103803 | 589075 |
Monday, 13-06-2022 | DRAW-50170368 | 656982 | 594774 | 940670 | 748119 | 339775 |
Sunday, 12-06-2022 | DRAW-50170367 | 690679 | 541235 | 901110 | 732295 | 984755 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.